- Powder-Coated Exterior – thick powder-coated exterior provides elite protection from corrosion and tough environmental conditions
- Cast-Aluminum Construction — built to last with rugged cast-aluminum construction, designed for maximum durability and lifetime corrosion resistance
- Completely Configurable – adjustable design allows you to position inlet and outlet flanges for your specific application, making the RD perfect for tight spaces
- Versatile Mounting – versatile design allows you to mount pump directly to a tank, set it on the ground, or even hold it during filling
- Quick-Connect Power – detachable power cord makes operation, transportation, and storage more convenient, while also providing additional security measure
- Compact Size – weighing under 8 pounds, can be easily transported or held during operation
You work through all kinds of conditions, so why shouldn’t your fuel transfer pump? For over 60 years, Fill-Rite has set the standard for reliable fuel transfer pumps, meters, and accessories. Our customers recognize Fill-Rite for its durability and years of elite performance in the field. Proudly made in the USA with global materials, Fill-Rite equipment is constructed with heavy-duty materials to withstand rugged everyday use, extreme weather exposure, and both on and off-road applications. Fill-Rite is supported by a wide network of distributors and retailers, ensuring you will always be able to find replacement parts and rebuild kits for your fuel transfer equipment.
| Max Flowrate | 8 GPM / 30 LPM |
|---|---|
| Power Type | 12V DC |
| Compatible Fluids | Diesel, Gasoline, Kerosene, Biodiesel up to B20, Mineral Spirits |
| Inlet Size / Connection / Thread | 0.75 ” / — / NPT |
| Outlet Size / Connection / Thread | 0.75 ” / — / NPT |
| Mounting Size / Thread / Type | — / — / Portable Carry Handle |
| Duty Cycle (min) | 30 min on / 30 min off |
| Power Source | Electrical |
| Motor Power (HP) | 0.17 |
| Max Current (A) | 14 A |
| Thermal Protection Switch | — |
| Self Priming | Yes |
| Suction Lift (ft.) | 6 ‘ |
| Dry Vacuum (in. Hg) | 5 |
| Operating Temperature Range (°F) | — |
| Discharge Head (ft) | 37 ‘ |
| Strainer Mesh Size (Micron) | 20×20 |
| Max Operating Pressure (PSI) | 16 |
| Viscosity Range (cSt) | — |
| Fuse Size (A) | — |
| Additional Accessories | — |
|---|---|
| Static Wire | — |
| Ground Wire | — |
| Cable Length (ft) | 10 |
| Cable Gauge (GA) | 12 |
| Cable Connection | Battery Clips |
| Filter | — |
| Filter Function | — |
| Suction Pipe | — |
| Suction Hose | ¾” x 6’ UL Listed Suction Hose |
| Pipe Diameter (in.) | — |
| Discharge Hose | 5/8″ X 8′ UL Listed Hose with Static Ground Wire |
| Nozzle | ¾” Cast Aluminum Manual Nozzle |
| Swivel | — |
| Swivel Type | — |
| Swivel Thread Type | — |
| Swivel Size | — |
| Additional Accessories | — |
| Assembled Product Height x Width x Depth (in.) | 4.6 x 7.9 x 4.6 |
|---|---|
| Assembled Product Weight (lbs.) | 8.6 |
| Package Height x Width x Depth (in.) | 7.25 x 17.88 x 17.88 |
| Gross Weight (lbs.) | 18.000 lbs |












There are no reviews yet.