Where Service Counts!

Free delivery over $500
Welcome to the new All Hose web store!

Cox Reels : 1125 Series : Hand Crank Hose Reels

Features

COXREELS® 1125 Series hand crank hose reels have the features demanded by industry professionals. The industry preferred design features a sturdy one piece all welded "A" frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.

Model Shown: 1125-4-200. Please refer to Overall Dimensions and Drum Width for the different reel sizes available.

Swivel

  • External fluid path with machined solid brass 90° full-flow NPT swivel
    Nickel plated steel swiven on 1" models
  • Swivel Seals: NITRILE
    AFLAS on 1" models
    NITRILE on 1" stainless steel fluid path models

Design & Structure

  • Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
  • Permanently lubricated self-aligning pillow block bearings for trouble-free & smooth rotation.
  • Long-handled locking pin to secure reel from rotation during transport or storage.

Retract

  • Solid steel direct hand crank with smooth round handle.
  • Also available in motorized options.

Signature Features

  • Professional grade heavy duty steel construction.
  • Rolled edges & ribbed discs provide strength & safety.
  • Leading 2-year manufacturer's limited warranty.
  • Made in the U.S.A. - Sold & Supported Worldwide.
  • SWIVEL - Electroless nickel plated steel 90º full-flow NPT swivel inlet.
  • CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
  • "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
  • PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
  • OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
Model I.D. O.D. Length Hose Max PSI Ship Weight (LBS) (w) (H) (L) Mounting Pattern (M) (N) Base (X) (Y)
1125-4-100 1/2" 7/8" 100' No 3000 36 19.5"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-4-100-C 1/2" 7/8" 100' No 3000 36 19.5"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-4-200 1/2" 7/8" 200' No 3000 39 25.5"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-4-200-C 1/2" 7/8" 200' No 3000 39 25.5"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-4-325 1/2" 7/8" 325' No 3000 48 31.5"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-4-325-C 1/2" 7/8" 325' No 3000 48 31.5"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-4-450 1/2" 7/8" 450' No 3000 52 37.5"(W) 18.75"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-4-450-C 1/2" 7/8" 450' No 3000 52 37.5"(W) 18.75"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-4-500 1/2" 7/8" 500' No 3000 58 41.5"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-4-500-C 1/2" 7/8" 500' No 3000 58 41.5"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-5-100 3/4" 1-1/4" 100' No 3000 42 26.75"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-5-100-C 3/4" 1-1/4" 100' No 3000 42 26.75"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-5-175 3/4" 1-1/4" 175' No 3000 50 32.38"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-5-175-C 3/4" 1-1/4" 175 No 3000 50 32.38"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-5-200 3/4" 1-1/4" 200' No 3000 55 39.25"(W) 18.13"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-5-200-C 3/4" 1-1/4" 200' No 3000 55 39.25"(W) 18.13"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-5-250 3/4" 1-1/4" 250' No 3000 59 42.25"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-5-250-C 3/4" 1-1/4" 250' No 3000 59 42.25"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-5-50 3/4" 1-1/4" 50' No 3000 38 20.75"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-5-50-C 3/4" 1-1/4" 50' No 3000 38 20.75"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-6-100 1" 1-7/16" 100' No 3000 69 44.5"(W) 18.5"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-6-100-C 1" 1-7/16" 100' No 3000 69 44.5"(W) 18.5"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-6-35 1" 1-7/16" 35' No 3000 50 26"(W) 18.5"(H) 17.63"(L) 14.94"(M) 10"(N) 14.88"(X) 15.38"(Y)
1125-6-35-C 1" 1-7/16" 35' No 3000 50 26"(W) 18.5"(H) 17.63"(L) 14.94"(M) 10"(N) 14.88"(X) 15.38"(Y)
1125-6-50 1" 1-7/16" 50' No 3000 55 32"(W) 18.5"(H) 17.63"(L) 25.94"(M) 10"(N) 20.38"(X) 15.38"(Y)
1125-6-50-C 1" 1-7/16" 50' No 3000 55 32"(W) 18.5"(H) 17.63"(L) 25.94"(M) 10"(N) 20.38"(X) 15.38"(Y)
1125-6-75 1" 1-7/16" 75' No 3000 62 38.5"(W) 18.5"(H) 17.63"(L) 27.38"(M) 10"(N) 27.38"(X) 15.38"(Y)
1125-6-75-C 1" 1-7/16" 75' No 3000 62 38.5"(W) 18.5"(H) 17.63"(L) 27.38"(M) 10"(N) 27.38"(X) 15.38"(Y)

 

Cox Reels : 1125 Series : Hand Crank Hose Reels

Cox Reels : 1125 Series : Hand Crank Hose Reels

$356.00$886.00
Free shipping
Over $250

Additional information

Brand

COX

Select Model

1125-4-100, 1125-4-100-C, 1125-4-200, 1125-4-200-C, 1125-4-325, 1125-4-325-C, 1125-4-450, 1125-4-450-C, 1125-4-500, 1125-4-500-C, 1125-5-100, 1125-5-100-C, 1125-5-175, 1125-5-175-C, 1125-5-200, 1125-5-200-C, 1125-5-250, 1125-5-250-C, 1125-5-50, 1125-5-50-C, 1125-6-100, 1125-6-100-C, 1125-6-35, 1125-6-35-C, 1125-6-50, 1125-6-50-C, 1125-6-75, 1125-6-75-C

SKU 1125-4-100
SKU 1125-4-100-C
SKU 1125-4-200
SKU 1125-4-200-C
SKU 1125-4-325
SKU 1125-4-325-C
SKU 1125-4-450
SKU 1125-4-450-C
SKU 1125-4-500
SKU 1125-4-500-C
SKU 1125-5-100
SKU 1125-5-100-C
SKU 1125-5-175
SKU 1125-5-175-C
SKU 1125-5-200
SKU 1125-5-200-C
SKU 1125-5-250
SKU 1125-5-250-C
SKU 1125-5-50
SKU 1125-5-50-C
SKU 1125-6-100
SKU 1125-6-100-C
SKU 1125-6-35
SKU 1125-6-35-C
SKU 1125-6-50
SKU 1125-6-50-C
SKU 1125-6-75
SKU 1125-6-75-C

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.